EMTN Programme
| Issuer | EADS Finance B.V |
| Guaranteed by | EADS N.V. |
| Amount | 3 billion EUR |
| Arranger | Barclays Capital |
| Range of tenor | medium- to long-term (30 years) |
| Of which used | 1) 500 Mio. EUR (09/2018, 5.5%) 2) 1 bn EUR (08/2016, 4.625%) |
French Domestic Commercial Paper Programme (Billet de Trésorerie)
| Issuer | EADS Finance B.V. |
| Guaranteed by | EADS N.V. |
| Amount of the programme | 2 billion EUR |
| Arranger | Natixis |
| Range of tenor | only short term (up to one year) |
| Outstanding amount | undrawn (as of 31st Dec. 2010) |
Revolving Credit Facility
| Issuer | EADS N.V. |
| Credit line | 3 billion EUR |
| Maturity | 14th April 2016 |
| Co-ordinators | BNP Paribas, Credit Agricole CIB, Deutsche Bank AG, The Royal Bank of Scotland plc |
| Mandated Lead Arrangers | Banco Santander, Bank of Tokyo-Mitsubishi UFJ, Barclays, BBVA, BNP Paribas, Citi, Commerzbank, Crédit Agricole CIB, Crédit Mutuel-CIC, Deutsche Bank AG, HSBC, Mizuho Corporate Bank, Natixis, Société Générale, The Royal Bank of Scotland plc and UniCredit |
| Co-arrangers | ANZ, Bank of America Merrill Lynch, Bayern LB, Crédit Suisse, DZ Bank, Goldman Sachs, Helaba, ING, Intesa San Paolo, JP Morgan, KfW, Lloyds Banking Group, Morgan Stanley, Royal Bank of Canada, SMBC and UBS |
| Arrangers | Commonwealth Bank of Australia, DBS Bank, Erste Group, Industrial and Commercial Bank of China, SEB, TD Bank and Westpac |
| Outstanding amount | undrawn |
European Investment Bank Loan
| Amount | 421.5 million USD (equivalent to approx. 300 mill.EUR) Fully drawn |
EADS Global Website
Global website - en
Global website - fr
Global website - de
Global website - es



