EADS Financing Strategy
1. Maintain liquidity and flexibility
- Strategic cash: to be over €3 bn level at all times
- Committed credit lines
- Short and long-term programmes are in place
2. Diversify funding sources and maturities
- Banks: Revolving Credit Facility
- Capital markets: in the short term with the French Commercial Paper programme and in the medium and long term with our Euro Medium-Term Note programme, as well as access to the US Debt Capital Market.
- Supranationals: European Investment Bank loan, Development Bank of Japan.
3. Anticipate business needs
- Long-term debt instruments to match assets or businesses of long-term nature
- Strict control of customer financing
- Pro-active long-term hedging policy
4. Achieve ratings in the single-A category in medium term
- Efficient presence of EADS in Debt Capital Markets
- Solid balance sheet (strong cash position)
EMTN Programme
| Issuer | EADS Finance B.V |
| Guaranteed by | EADS N.V. |
| Amount | 3 billion EUR |
| Arranger | Barclays Capital |
| Range of tenor | medium- to long-term (30 years) |
| Of which used | 1) 500 Mio. EUR (09/2018, 5.5%) 2) 1 bn EUR (08/2016, 4.625%) |
Access to US Debt Capital Market
The following summary of the terms of the Notes referred to below is for information only. The placement of the Notes has been completed. The summary below does not constitute an offer to sell, or the solicitation of an offer to purchase, the Notes or any other securities in any jurisdiction.
| Issuer | EADS Finance B.V. |
| Guaranteed by | EADS N.V. |
| Format | 144A / RegS |
| Series / ISIN | 144A / US26824KAA25 RegS / USN2823BBD21 |
French Domestic Commercial Paper Programme (Billet de Trésorerie)
| Issuer | EADS Finance B.V. |
| Guaranteed by | EADS N.V. |
| Amount of the programme | 2 billion EUR |
| Arranger | Natixis |
| Range of tenor | only short term (up to one year) |
| Outstanding amount | 165 million EUR (as of 31 december 2012) |
Revolving Credit Facility
| Issuer | EADS N.V. |
| Credit line | 3 billion EUR |
| Maturity | 14 April 2017 |
| Co-ordinators | BNP Paribas, Credit Agricole CIB, Deutsche Bank AG, The Royal Bank of Scotland plc |
| Mandated Lead Arrangers | Banco Santander, Bank of Tokyo-Mitsubishi UFJ, Barclays, BBVA, BNP Paribas, Citi, Commerzbank, Crédit Agricole CIB, Crédit Mutuel-CIC, Deutsche Bank AG, HSBC, Mizuho Corporate Bank, Natixis, Société Générale, The Royal Bank of Scotland plc and UniCredit |
| Co-arrangers | ANZ, Bank of America Merrill Lynch, Bayern LB, Crédit Suisse, DZ Bank, Goldman Sachs, Helaba, ING, Intesa San Paolo, JP Morgan, KfW, Lloyds Banking Group, Morgan Stanley, Royal Bank of Canada, SMBC and UBS |
| Arrangers | Commonwealth Bank of Australia, DBS Bank, Erste Group, Industrial and Commercial Bank of China, SEB, TD Bank and Westpac |
| Outstanding amount | undrawn |
Supranational sources
| EIB: European Investment Bank | Amount: 1,548.1 million USD |
| DBJ: Development Bank of Japan | Amount: 300 million USD |
Global Site
Global website - en
Global website - fr
Global website - de
Global website - es




