2006 2007 2008 2009 2010 2011
Revenues , in million EUR 39,434 39,123 43,265 42,822 45,752 49,128
EBITDA pre exceptionals (1), in million EUR 2,033 1,751 4,439 1,446 2,769 3,473
EBIT (1), in million EUR 399 52 2,830 (322) 1,231 1,696
R&D (self-financed) , in million EUR 2,458 2,608 2,669 2,825 2,939 3,152
Net Income (2), in million EUR 99 (446) 1,572 (763) 553 1,033
Net Income (pre goodwill) (1), in million EUR 199 (433) 1,613 (722) 584 1,104
Earnings per share (EPS) (2), in EUR 0.12 (0.56) 1.95 (0.94) 0.68 1.27
Dividend per share (3), in EUR 0.12 0.12 0.20 0.00 0.22 0.45
Free Cash Flow (4), in million EUR 1,968 3,354 2,559 585 2,707 958
Free Cash Flow before Cust. Financing (4), in million EUR 808 3,293 2,886 991 2,644 823
Order intake (5), in million EUR 69,018 136,799 98,648 45,847 83,147 131,027
Order Backlog / Order book (5), in million EUR 262,810 339,532 400,248 389,067 448,493 540,978
Net Cash position , in million EUR 4,229 7,024 9,193 9,797 11,918 11,681
Employees 116,805 116,493 118,349 119,506 121,691 133,115
1) pre goodwill impairment and exceptionals
2) EADS continues to use the term Net Income. It is identical with Profit for the period attributable to equity holders of the parent as defined by IFRS Rules.
3) to be proposed to the EADS Annual General Meeting
4) 2006 & 2007 adjusted to change in presentation of cash flow
5) Contributions from commercial aircraft activities to EADS Order Intake and Order Book based on list prices.
 

The following key figures are only an extract from and are not replacing the comprehensive report. A complete set of financial statements for each reporting period can be found on the page "Annual Reports and Registration Document" or "Financial Statements".

  • Airbus
  • EADS Astrium
  • cassidian
  • Eurocopter

KEY AREAS OF THIS SITE

POPULAR PAGES

useful pages

DOWNLOAD CENTRE

EADS ON THE WEB

Contact us