Results
| Presentations | Webcasts | Financial Statements | |
| Annual Earnings 2004 9 March 2005 | Presentation (2.0 MB) | Webcast | Financial Statements |
| 9-month earnings 2004 4 November 2004 | Presentation (2.0 MB) | Webcast | Financial Statements |
| 1st Half Year earnings 2004 29 July 2004 | Presentation (1.9 MB) | Webcast | Financial Statements |
| 1st Quarter earnings 2004 12 May 2004 | Presentation (1.9 MB) | Webcast | Financial Statements |
Analyst meetings
| Presentations | Webcasts | |
| Benelux Roadshow EADS New Momentum 15 December 2004 | Presentation (2.5 MB) | |
| North America Investor Forum 2004 in New York, US 3 December 2004 | List of Presentations | |
| Deutsches Eigenkapitalforum Lessons of a Multi-market IPO 22 November 2004 | Presentation (2.2 MB) | |
| Global Investor Forum 2004 in Toledo, Spain 21 & 22 June 2004 | List of Presentations | |
| Airbus Wall Street Forum in New York 23 March 2004 | -Airbus Update (1.2 MB) -Commercial Update (5.9 MB) | |
| Salomon Smith Barney Conference in New York To new levels 10 March 2004 | Presentation (1.9 MB) |
Debt presentations
| Presentations | Webcasts | |
| Eurofinance Paris 21 October 2004 | Presentation (0.9 MB) | |
| BBVA Conference in Lisboa 20 May 2004 | Presentation (0.7 MB) |
Global Site
Global website - en
Global website - fr
Global website - de
Global website - es




