Results
| Presentations | Webcasts | Financial Statements | |
| Annual Earnings 2007 11 March 2008 | Presentation (1.0 MB) | Webcast | Financial Statements |
| 9-month earnings 2007 8 November 2007 | Presentation (1.0 MB) | Webcast | Financial Statements |
| 1st Half Year earnings 2007 26 July 2007 | Presentation (0.7 MB) | Webcast | Financial Statements |
| 1st Quarter earnings 2007 10 May 2007 | Presentation (1.6 MB) | Webcast | Financial Statements |
Analyst meetings
| Presentations | Webcasts | |
| Investors Meeting with Management 20 June 2007 | List of Presentations |
Further Presentations
| Presentations | Webcasts | |
| Extraordinary General Meeting 2007 22 October 2007 | Webcast | |
| Conference Call on Management Structure and Governance 19 July 2007 | Webcast | |
| Annual General Meeting 2007 4 May 2007 | Presentation (873 KB) | Webcast |
| Power8 Announcement 28 February 2007 | -Press conference -Q&A with press -Q&A with analysts | |
| A380 Media Flight 7 February 2007 | Presentation (5.75 MB) | -A380 programme status -A380 commercial situation -Q&A |
| Airbus Press Conference 17 January 2007 | Presentation (2.16 MB) | -Press conference -Q&A |
Global Site
Global website - en
Global website - fr
Global website - de
Global website - es




