EADS' shares are exclusively ordinary shares with a par value of €1. The authorised share capital consists of 3,000,000,000 shares.
Number of shares | Issued as at 1st Jan. | Issued for ESOP | Issued for exercised options | Cancelled | Issued as at 31st Dec. |
| 2001 | 807,157,667 | 2,017,894 | 809,175,561 | ||
| 2002 | 809,175,561 | | |||
| 2003 | 811,198,500 | ||||
| 2004 | 812,885,182 | 362,747 | |||
| 2005 | 809,579,069 | 7,562,110 | |||
| 2006 | 817,743,130 | | |||
| 2007 | 815,931,524 | 2,037,835 | |||
| 2008 | 814,014,473 | ||||
| 2009 | 814,769,112 | ||||
| 2010 | 816.105.061 |
Details on the evolution of issued share capital since incorporation of the company are available in the Registration Document 2010 (Chapter 3.2.5).
Status: Dec. 2010
EADS Global Website
Global website - en
Global website - fr
Global website - de
Global website - es



