Status: 1 May 2013
| Name | Age | Current term starts | Current term expires | Principal occupation |
| Thomas Enders | 53 | 2012 | 2017 | Chief Executive Officer of EADS |
| François Auque | 56 | 2010 | 2015 | Astrium CEO / Coordination of Space & Defence |
| Thierry Baril | 47 | 2012 | 2017 | Chief Human Resources Officer EADS & Airbus |
| Jean Botti | 55 | 2011 | 2016 | Chief Technical Officer of EADS |
| Fabrice Brégier | 51 | 2012 | 2017 | Airbus CEO |
| Günter Butschek | 51 | 2012 | 2017 | Airbus COO |
| Guillaume Faury | 45 | 2013 | 2018 | Eurocopter CEO |
| Bernhard Gerwert | 59 | 2012 | 2017 | Cassidian CEO |
| Marwan Lahoud | 46 | 2012 | 2017 | Chief Strategy and Marketing Officer of EADS |
| John Leahy | 62 | 2012 | 2017 | Airbus COO - Customers |
| Sean O'Keefe | 56 | 2010 | 2014 | EADS North America CEO |
| Domingo Ureña-Raso | 54 | 2009 | 2014 | Head of Airbus Military |
| Harald Wilhelm | 46 | 2012 | 2017 | Chief Financial Officer of EADS & Airbus |
Global Site
Global website - en
Global website - fr
Global website - de
Global website - es




