
EADS' shares are exclusively ordinary shares with a par value of 1.00 EUR. The authorized share capital consists of 3,000,000,000 shares.
| Number of shares | Issued as at 1st Jan. | Issued for ESOP | Issued for exercised options | Cancelled | Issued as at 31st Dec. |
| 2001 | 807,157,667 | 2,017,894 | 809,175,561 | ||
| 2002 | 809,175,561 | 2,022,939 | 811,198,500 | ||
| 2003 | 811,198,500 | 1,686,682 | 812,885,182 | ||
| 2004 | 812,885,182 | 2,017,822 | 362,747 | (5,686,682) | 809.579.069 |
| 2005 | 809,579,069 | 1,938,309 | 7,562,110 | (1,336,358) | 817,743,130 |
| 2006 | 817,743,130 | 0 | 4,845.364 | (6,656,970) | 815,931,524 |
| 2007 | 815,931,524 | 2,037,835 | 613,519 | (4,568,405) | 814,014,473 |
Changes in the Issued Share Capital since Incorporation of the Company
| Date and Nature of Transaction | Nominal value per share | Number of shares issued | Premium (*) | Total number of issued shares after transaction |
Total issued capital after transaction |
|
December 29, 1998: Incorporation | NLG 1,000 | 100 | – | 100 | NLG 100,000 |
|
April 3, 2000: Conversion into euros | €1 | 50,000 | - | 50,000 | €50,000 |
|
July 8, 2000: Issue of shares in exchange for contributions by Aerospatiale Matra, Dasa AG and SEPI | €1 | 715,003,828 | €1,511,477,044 | 715,053,828 | €715,053,828 |
|
July 13, 2000: Issue of shares for the purpose of the initial public offering and listing of the Company | €1 | 80,334,580 | €1,365,687,860 | 795,388,408 | €795,388,408 |
|
September 21, 2000: Issue of shares for the purpose of the employee offering carried out in the context of the initial public offering and listing of the Company | €1 | 11,769,259 | €168,300,403 | 807,157,667 | €807,157,667 |
(*) The costs (net of taxes) related to the initial public offering of the shares of the Company in July 2000 have been offset against share premium for an amount of € 55,849,772.
Status: Dec. 2007
Further Information |