
Amsterdam, 13 November 2001
| EADS Figures Third Quarter 2001 | |||
|
Revenues in millions of EUR |
July - September 2001 |
July - September 2000 | Change |
| Airbus* | 4,449 | 3,506 | +27% |
| Military Transport Aircraft | 111 | 146 | -24% |
| Space | 489 | 555 | -12% |
| Defence and Civil Systems | 686 | 578 | +19% |
| Aeronautics | 1,141 | 877 | +30% |
| Eliminations and Headquarters | -234 | -377 | +38% |
| Total | 6,642 | 5,285 | +26% |
*Airbus 100% consolidated from 2001 onwards. In 2000, only EADS' 80% share in Airbus was consolidated. Order intake and backlog at catalogue prices.
| Order Intake in billions of EUR |
July - September 2001 |
July - September 2000 | Change |
| Airbus* | 2.1 | 4.4 | -52% |
| Military Transport Aircraft | 0.7 | 0.1 | +600% |
| Space | 0.2 | 0.5 | -60% |
| Defence and Civil Systems | 0.7 | 1.0 | -30% |
| Aeronautics | 1.2 | 1.2 | +0% |
| Total | 4.4 | 7.2 | -39% |
*Airbus 100% consolidated from 2001 onwards. In 2000, only EADS' 80% share in Airbus was consolidated. Order intake and backlog at catalogue prices.
|
Order Backlog in billions of EUR | 30 September 2001 | 30 September 2000 | Change |
| Airbus* | 154.7 | 92.9 | +67% |
| Military Transport Aircraft | 1.4 | 0.7 | +100% |
| Space | 4.0 | 4.6 | -13% |
| Defence and Civil Systems | 9.4 | 9.7 | -3% |
| Aeronautics | 13.8 | 12.8 | +8% |
| Total | 182.4 | 120.7 | +51% |
*Airbus 100% consolidated from 2001 onwards. In 2000, only EADS' 80% share in Airbus was consolidated. Order intake and backlog at catalogue prices.
| EADS Figures January - September 2001 | |||
|
Revenues in millions of EUR |
July - September 2001 |
July - September 2000 (proforma) | Change |
| Airbus* | 14,431 | 10,327 | +40% |
| Military Transport Aircraft | 306 | 220 | +39% |
| Space | 1,543 | 1,639 | -6% |
| Defence and Civil Systems | 2,044 | 1,646 | +24% |
| Aeronautics | 3,161 | 2,828 | +12% |
| Eliminations and Headquarters | -800 | -790 | -1% |
| Total | 20,685 | 15,870 | +30% |
*Airbus 100% consolidated from 2001 onwards. In 2000, only EADS' 80% share in Airbus was consolidated. Order intake and backlog at catalogue prices.
| Order Intake in billions of EUR |
July - September 2001 |
July - September 2000 (proforma) | Change |
| Airbus* | 40.9 | 19.9 | +106% |
| Military Transport Aircraft | 0.8 | 0.3 | +167% |
| Space | 0.8 | 1.9 | -58% |
| Defence and Civil Systems | 1.9 | 2.3 | -17% |
| Aeronautics | 3.6 | 6.8 | -47% |
| Total | 47.3 | 31.2 | +52% |
*Airbus 100% consolidated from 2001 onwards. In 2000, only EADS' 80% share in Airbus was consolidated. Order intake and backlog at catalogue prices.
For 2001, order intake and backlog figures include Eliminations and Headquarters. In 2000, all divisional figures are on a stand-alone basis, i.e. they do not include orders within the EADS group.